Product Description
Roxx 11202203 E.SHOW T Custom Color
3.200K Tungsten LED – Powerful warm white
- 200W
- 11.000lm luminous flux
- CRI / TLCI 98
- IP65 In/Outdoor
1 The Fixture

2 Quick and easy. The lens change

In the Box:
- Power cable (open end to True1 compatible)
- Caps for mounting bracket
Photometrics
| LED expected lifetime | 50.000 hours | 
| Lightsource | 1x200W Tungsten | 
| Type of optical system | reflector + interchangable lens plates | 
| LED PWM Frequency | selectable 800Hz, 1200Hz, 2000Hz, 3600Hz, 12kHz, 25kHz | 
| Beam angles (50%) | |
| 24° (with narrow lens) | |
| 36° (with medium lens) | |
| 54° (with wide lens ) | |
| 21°x27° (with elliptical narrow lens) | |
| 22°x57° (with elliptical wide lens) | |
| Maximum Field angles (10%) | |
| 38° (with narrow fresnel lens) | |
| 69° (with medium fresnel lens) | |
| 85° (with wide compound-eye lens) | |
| 41°x51° (with elliptical-narrow lens) | |
| 48°x82° (with elliptical-wide lens) | |
| Color temperature range | fixed 3.200K | 
| CRI / Ra | 98 | 
| TLCI | 98 | 
| TM-30-15 | Rf 95 / Rg 102 | 
| Efficancy | 49,87 lm/W | 
| Luminous flux | 10.743 lm | 
| illuminance Lux @ 5m (narrow lens) | 1.664 lx | 
| illuminance Lux @ 5m (medium lens) | 615 lx | 
| illuminance Lux @ 5m (wide lens) | 355 lx | 
| illuminance Lux @ 5m (elliptical-narrow lens) | 1.120 lx | 
| illuminance Lux @ 5m (elliptical-wide lens) | 550 lx | 
Dimensions & Weight
| IP class | IP65 | 
| Body material | Aluminium die-cast | 
| Lens material | Tempered glass front | 
| Net dimensions (w x h x d) | 261 x 311 x 258 mm | 
| Net dimensions inches | 10,3 x 12,2 x 10,1 inches | 
| Physical Head Straigt Up Height | 339 mm | 
| Net weight | 5,7 kg (12,6 lbs) | 
| Tilt | 360° | 
| Tilt Locking System | Locking system with angle indicator | 
Electrical Data
| AC power, max. | 90 – 285V 50/60Hz | 
| AC Power, nominal | 100 – 260V 50/60Hz | 
| Electrical Protection | Overload protection with automatic recover | 
| Max Inrush Current | 50A | 
| Max power consumption | 220W | 
| Typical power consumption | 160W | 
| Standby power | 6,7W | 
| Max power thru @ 100 V | 8A | 
| Max power thru @ 230 V | 8A | 
| Power factor | 0,92 PF (230 V) / 0,99 PF (100V) | 
| Power Supply Unit | Inbuilt auto-ranging electronic switch-mode | 
| Power Linking | 4 units @ 120 V; 8 units @ 230 V | 
Operator & Controller
| DMX channels | 1CH, 2CH, 3CH, 4CH | 
| DMX modes | 4 | 
| Protocol | CRMX, W-DMX™ G2, W-DMX™ G3, W-DMX™ G4, W-DMX™ G4S | 
| USITT DMX512A | |
| RDM ANSI E1.20 | |
| Bluetooth (Low Energy) | |
| Setting and addressing | OLED graphical display / 4 controls | 
| RDM ANSI E1.20 | |
| Standalone mode | Quick Color, Timer | 
| Wireless DMX | Lumenradio with RDM (CRMX) | 
| indicator | OLED graphical display | 
| controls | 4 touch sensitive, backlighted controls | 
| Strobe | 0-20Hz | 
| DMX I/O | IP65 XLR 5-pin male/female | 
| Power I/O | TRUE1 compatible input & link-thru sockets | 
Installation
| Mounting point | 1 x two quarter-turn locking points for optional Omega Bracket, centric M12 hole | 
| Orientation | Any | 
| Rigging possibilities | Hanging or ceiling / pendant mount (Pendant blind caps included) | 
| Safety features | rear mount for safety wire | 
| Minimum distance from flammable materials | 0,3 meters (11,8 inch) | 
Thermal Characteristics
| Cooling | Active, Forced Air, Temperature-regulated | 
| Humidity (max.) | 95% | 
| Temperature range, Operating | -20°C to 45°C | 
| Temperature range, Start-up | -20°C to 50°C | 
| Temperature range, Storage | -20°C to 80°C | 
| Thermal Protection | Automatic overtemperature protection | 
Compliance
| CE – 2014/30/EU: EMC Directive | 
| EN 55103-2 | 
| EN 55015 | 
| EN 61547 | 
| EN 61000-3-2 | 
| EN 61000-3-3 | 
| EN 55032 | 
| CE – 2014/35/EU: Low Voltage Directive | 
| EN 60598-1 | 
| EN 60598-2-17 | 
| EN 62471 | 
| EN 60529 | 
| RoHS2 Directive | 
| 2011/65/EU | 
| ETL C/US | 
| FCC | 
| UKCA | 
| E.SHOW | Code | 
| E.SHOW T Black | 11202201 | 
| E.SHOW T White | 11202202 | 
| E.SHOW T Custom | 11202203 | 
 
 
             
             
             
             
             
             
           
           
           
           
           
       
                   
           
                   
           
                   
           
                   
           
                   
           
                   
           
                   
          