Product Description
Tascam DP-006 6 Track Digital Pocketstudio
A perfect music sketch pad with built-In microphones for multi-track recording anytime, anywhere
Song ideas can happen anywhere. With the TASCAM DP-006, you'll be ready. Jot down ideas for your songs using this professional sounding multi-track recorders. For extra battery life, you can add TASCAM's BP-6AA external battery pack.
A user interface that enables intuitive operation similar to cassette MTR
Easy to operate, just like a cassette MRT, with recording preparation achievable in just two steps after turning the device on. A high-quality microphone is already built-in, so there is no need for an external mic.
Each track has a designated knob so that users can intuitively operate each track without having to rely on the screen. SD/SDHC cards are used for recording media, allowing data to be transferred to the computer via USB.
A multi-recorder that anyone can use to easily record their song ideas
Adding the DP-006 to your production setup will increase the scope of your music production infinitely. The music sketchpad can easily accumulate ideas and will capture that melody line as it pops into your head, all in high audio quality, further enhancing your music production.
Battery-Powered Compact Multi-Track Recorder
Built-In High-Quality Stereo Condenser Microphones – For Easy On-the-Spot Recording
The DP-006 even includes a tripod mount for versatile set-up and placement.
Simple, Easy-to-Use Interface – Designed Like an Analog Cassette MTR
Ultra Light Weight Design – Carry It With You Everywhere
Two Analog Inputs for External Microphones and Electric/Acoustic Guitar
Tuner and Metronome Included
Record to SD/SDHC Card (up to 32GB) With High-Speed Data Transfer via USB2.0
File Import and Export by Wav Format
Track Edit Function (CUT, CLEAN TRACK, etc)
Features at a glance
- Up to six tracks recording (2mono tracks + 2mono/stereo switchable tracks)
- Up to six tracks recording (2mono tracks + 2mono/stereo switchable tracks)
- CD quality recording (44.1kHz/16-bit)
- Two tracks simultaneous recording/ six tracks simultaneous playback
- Dedicated stereo master track available
- Record to SD/SDHC card (Up to 32GB)
- 2 Built-in omni-directional condenser microphones
- Microphone sensitivity can be selected from 3-positions (Low/Mid/High)
- Two TS 1/4" mic/line inputs
- INPUT A can connect high-impedance instrument directly (Like an electric-guitar)
- Independent LEVEL/PAN(BALANCE) knobs for each track
- 15mW/ch headphone output
- 128 × 64 dot-matrix LCD
- Four AA batteries operation up to 9 hours (When recording, using the eneloop battery)
- Optional AC adapter ready (TASCAM PS-P520)
- Can connect to an external battery pack (TASCAM BP-6AA)
- Tripod screw hole
- Direct locate function by jog-wheel
- Repeat playback between IN/OUT point
- Track edit functions (CLONE TRACK, CLEAN OUT, SILENCE, CUT, OPEN)
- Bounce function allows recording of more six tracks
- UNDO/REDO (UNDO HISTORY) function
- Chromatic tuner and metronome included
- High-speed data transfer by USB2.0 connection
- Backup and restore songs
- File import/export by WAV format (mono/stereo)
- Export stereo master file as stereo WAV format
- 4GB SD card included
Spec description
Recording media | SD card (512MB to 2GB), SDHC card (4GB to 32GB) |
File system | TASCAM original (MTR partition), FAT32 (FAT partition) |
INPUT A/B | |
1/4" TS-jack | |
Connectors | 1/4" (6.3mm) TS-jack, UNBALANCED |
Input impedance | 10kΩ or more (INPUT A: MIC/LINE), 1MΩ(INPUT A: GUITAR) |
Nominal input level | –10dBV |
Maximum input level | +6dBV |
Headroom | 16dB |
Built-in microphones | Omni-directional condenser microphone × 2 |
LINE OUT | |
Connectors | 1/8" (3.5mm) stereo mini jack |
Nominal output level | –16dBV |
Maximum output level | 0dBV |
PHONES | |
Connectors | 1/8" (3.5mm) stereo mini jack |
Maximum output level | 15mW + 15mW (THD+N less than 0.1%, 32Ω loaded) |
USB | |
Connectors | USB Mini-B type 4-pin |
Format | USB2.0 HIGH SPEED mass storage class |
Continuous battery operation time | *All times are approximate. |
Alkaline battery (EVOLTA) | 8 hours (using line input/recording) 8.5 hours (using headphone/playback) |
Nickel-metal battery (eneloop) | 9 hours (using line input/recording) 9.5 hours (using headphone/playback) |
Power | Four AA batteries (Alkaline or nickel-metal battery) AC adapter (TASCAM PS-P520, sold separately) |
Power consumption | 1W (Maximum) |
Dimensions (W×H×D) | 6.1" × 1.6" × 4.2" / 155 × 41.5 × 107 mm |
Weight | 12.7 oz. / 360 g (excluding batteries) |
Operating temperature | 41˚F to 95˚F / 5˚C to 35˚C |
Backup memory | In the PREFERENCE, contents of "Repeat Int", "Auto Pwr Save" and "Contrast" |
Accessories | 4GB SD card, AA battery × 4, USB cable (31.5" / 80cm), Warranty card, Owner's manual |
Operating system requirements | |
Windows | |
OS | Windows XP, Windows Vista, Windows 7, Windows 8 |
Macintosh | |
OS | Mac OS X Jaguar (V10.2), Mac OS X Panther (V10.3), Mac OS X Tiger (V10.4), Mac OS X Leopard (V10.5), Mac OS X Snow Leopard (V10.6.8), OS X Lion (V10.7), OS X Mountain Lion (V10.8) |
Audio performance | |
Frequency response | 20Hz to 20kHz (+1/–3dB, INPUT (MIC/LINE) to LINE OUT) |
Distortion | Less than 0.05% (INPUT (LINE) to LINE OUT) |
S/N ratio | More than 81dB (INPUT (MIC/LINE) to LINE OUT) |
DP-006 Tested media List
Last update:October 07, 2015 |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (U3, Class10) | SDSDXPA-032G-JU3 | 32GB | OK |
SDSDXPA-016G-JU3 | 16GB | OK | ||
SanDisk Extreme® SDHC™ UHS-I Memory Card (U3, Class10) | SDSDXL-032G-JU3 | 32GB | OK | |
SDSDXL-016G-JU3 | 16GB | OK | ||
SanDisk® SDHC™ Memory Card (CLASS4) | SDSDB-008G-J01 | 8GB | OK | |
Sony | SDHC™ Memory Card UHS-I CL10 (U3, Class10) | SF-32UX2 | 32GB | OK |
TOSHIBA | EXCERIA™ UHS-I SDHC™ Memory Card (U3, Class10) | SD-JU032G | 32GB | OK |
SD-JU016G | 16GB | OK |
Maker | Series | Model | Capacity | Result |
SanDisk | SanDisk Extreme PRO® SDHC™ UHS-II Memory Card | SDSDXPB-032G-J35 | 32GB | OK |
SDSDXPB-016G-J35 | 16GB | OK | ||
SanDisk Extreme PRO® SDHC™ UHS-I Memory Card (Class10) | SDSDXPA-032G-J35N | 32GB | OK | |
SDSDXPA-016G-J35N | 16GB | OK | ||
SDSDXPA-032G-J35 | 32GB | OK | ||
SDSDXPA-016G-J35 | 16GB | OK | ||
SanDisk Extreme Pro® SDHC™UHS-I Card | SDSDXP1-032G-J95 | 32GB | OK | |
SDSDXP1-008G-J95 | 8GB | OK | ||
SanDisk Extreme® PLUS SDHC™ UHS-I card (Class10) | SDSDXS-032G-J35P | 32GB | OK | |
SDSDXS-016G-J35P | 16GB | OK | ||
SanDisk Extreme® SDHC™ UHS-I card (Class10) | SDSDXL-032G-J35 | 32GB | OK | |
SDSDXL-016G-J35 | 16GB | OK | ||
SDSDXS-032G-J35 | 32GB | OK | ||
SDSDXS-016G-J35 | 16GB | OK | ||
SDSDXS-008G-J35 | 8GB | OK | ||
SDSDX-032G-J35 | 32GB | OK | ||
SDSDX-016G-J35 | 16GB | OK | ||
SDSDX-032G-J95 | 32GB | OK | ||
SDSDX-016G-J95 | 16GB | OK | ||
SDSDX-008G-J95 | 8GB | OK | ||
SDSDX-004G-J95 | 4GB | OK | ||
SanDisk Extreme® SDHC™ Card (CLASS10) | SDSDX3-032G-J31A | 32GB | OK | |
SDSDX3-016G-J31A | 16GB | OK | ||
SDSDX3-008G-J31A | 8GB | OK | ||
SDSDX3-004G-J31A | 4GB | OK | ||
SanDisk Extreme® HD Video SDHC™ Card (CLASS6) | SDSDX3-016G-J21N | 16GB | OK | |
SDSDX3-8192-J21N | 8GB | OK | ||
SDSDX3-4096-J21N | 4GB | OK | ||
SanDisk Extreme® III SDHC™ Card | SDSDX3-008GB | 8GB | OK | |
SDSDRX3-4096-903 | 4GB | OK | ||
SanDisk Ultra® PLUS SDHC™ UHS-I Memory Card (Class10) | SDSDUP-016G-J35 | 16GB | OK | |
SDSDUP-008G-J35 | 8GB | OK | ||
SanDisk Ultra® SDHC™ UHS-I Card (Class10) | SDSDU-032G-J35 | 32GB | OK | |
SDSDU-016G-J35 | 16GB | OK | ||
SDSDU-008G-J35 | 8GB | OK | ||
SanDisk Ultra® SDHC™ UHS-I Card (Class6) | SDSDH-004G-J35 | 4GB | OK | |
SanDisk Ultra® SD™/SDHC™ Card (CLASS4) | SDSDH-032G-J95 | 32GB | OK | |
SDSDH-016G-J95 | 16GB | OK | ||
SDSDH-008G-J95 | 8GB | OK | ||
SDSDH-004G-J95 | 4GB | OK | ||
SDSDH-002G-J95 | 2GB | OK | ||
SanDisk Ultra® II SD™/SDHC™ Card | SDSDH-016G-J61 | 16GB | OK | |
SDSDH-008G-J61 | 8GB | OK | ||
SDSDH-004G-J61 | 4GB | OK | ||
SDSDH-002G-J61 | 2GB | OK | ||
SanDisk Standard SD™/SDHC™ Card (CLASS4) | SDSDB-032G-J95A | 32GB | OK | |
SDSDB-016G-J95A | 16GB | OK | ||
SDSDB-8192-J95A | 8GB | OK | ||
SDSDB-4096-J95A | 4GB | OK | ||
SanDisk Standard SD™/SDHC™ Card (CLASS2) | SDSDB-016G-J95 | 16GB | OK | |
SDSDB-8192-J95 | 8GB | OK | ||
SDSDB-4096-J95 | 4GB | OK | ||
SanDisk Standard SD™/SDHC™ Card | SDSDB-016G-J95 | 16GB | OK | |
SDSDB-8192-J95 | 8GB | OK | ||
SDSDB-4096-J95 | 4GB | OK | ||
SDSDB-2048-J95B | 2GB | OK | ||
SDSDB-8192-P36 | 8GB | OK | ||
SDSDB-4096-P36 | 4GB | OK | ||
SDSDBR-4096-J85 | 4GB | OK | ||
SDSDB-1024-J60 | 1GB | OK | ||
Lexar
| Lexar® Professional 600x SDHC™ UHS-I Card (Class10) | LSD32GCTBJP600 | 32GB | OK |
LSD16GCTBJP600 | 16GB | OK | ||
Lexar® Professional 400x SDHC™ UHS-I Card (Class10) | LSD32GCTBJP400 | 32GB | OK | |
LSD16GCTBJP400 | 16GB | OK | ||
LSD8GBCTBJP400 | 8GB | OK | ||
Lexar® Professional 133x SDHC™ Card (Class10) | LSD32GCRBJP133 | 32GB | OK | |
LSD16GCRBJP133 | 16GB | OK | ||
Lexar® Professional 133x SDHC™ Card(Class6) | LSD8GBDRBJP133 | 8GB | OK | |
LSD4GBDRBJP133 | 4GB | OK | ||
Lexar® Professional 133x SD™/SDHC™ Card | SDHC8GB-133-850 | 8GB | OK | |
SDHC4GB-133-850 | 4GB | OK | ||
SD2GB-133-810 | 2GB | OK | ||
Lexar® Platinum II SDHC™ UHS-I Card (Class10) | LSD8GBBBJP200C10 | 8GB | OK | |
Lexar® Platinum II 100x SDHC™ Card(Class10) | LSD32GBCJP100C10 | 32GB | OK | |
LSD16GBCJP100C10 | 16GB | OK | ||
LSD32GBCJP100 | 32GB | OK | ||
Lexar® Platinum II 100x SDHC™ Card (Class6) | LSD8GBBCJP100 | 8GB | OK | |
LSD4GBBCJP100 | 4GB | OK | ||
Lexar® Platinum II 60x SDHC™ Card (Class6) | LSD32GBCJP060 | 32GB | OK | |
LSD16GBCJP060 | 16GB | OK | ||
LSD4GBBCJP060 | 4GB | OK | ||
Lexar® Platinum II 60x SD™/SDHC™ Card | SDHC8GB-60-850 | 8GB | OK | |
SDHC4GB-60-850 | 4GB | OK | ||
SD2GB-60-810 | 2GB | OK | ||
Lexar® Standard SDHC™ Card (Class4) | LSD32GACJP | 32GB | OK | |
LSD16GACJP | 16GB | OK | ||
Lexar® SuperValue SDHC™ Card (Class4) | LSD8GBASVDJP | 8GB | OK | |
LSD4GBASVDJP | 4GB | OK | ||
Lexar® SDHC™ Card (MULTI USE) (Class2) | LSD4GBACJP | 4GB | OK | |
Lexar® SD™ Card(MULTI USE) | LSD2GBACJP | 2GB | OK | |
Lexar® SD™/SDHC™ Card | SDHC8GB-850 | 8GB | OK | |
SDHC4GB-850 | 4GB | OK | ||
SD2GB-810 | 2GB | OK | ||
Panasonic | SDHC™ UHS-I Memory Card (Class10) R:95MB/s W:80MB/s | RP-SDA32GJ1K | 32GB | OK |
RP-SDA16GJ1K | 16GB | OK | ||
RP-SDA08GJ1K | 8GB | OK | ||
SDHC™ Memory Card (UHS-I / Class10) R:90MB/s W:45MB/s | RP-SDUC32GJK | 32GB | OK | |
RP-SDUC16GJK | 16GB | OK | ||
SDHC™ UHS-I Memory Card (Class10) R:90MB/s W:25MB/s | RP-SDU32GJ1K | 32GB | OK | |
RP-SDU16GJ1K | 16GB | OK | ||
RP-SDU08GJ1K | 8GB | OK | ||
SDHC™ Memory Card (Class10) | RP-SDW32GJ1K | 32GB | OK | |
RP-SDW16GJ1K | 16GB | OK | ||
RP-SDW08GJ1K | 8GB | OK | ||
RP-SDW04GJ1K | 4GB | OK | ||
SDHC Memory Card (Class6) R:20MB/s | RP-SDLC32GJK | 32GB | OK | |
RP-SDLC16GJK | 16GB | OK | ||
RP-SDLC08GJK | 8GB | OK | ||
RP-SDLC04GJK | 4GB | OK | ||
SDHC™ Memory Card (Class4) 20MB/s | RP-SDL32GJ1K | 32GB | OK | |
RP-SDL16GJ1K | 16GB | OK | ||
RP-SDL08GJ1K | 8GB | OK | ||
RP-SDL04GJ1K | 4GB | OK | ||
SD™ Memory Card (Class4) 20MB/s | RP-SDL02GJ1K | 2GB | OK | |
SD™ Memory Card(Class4) | RP-SDP02GJ1K | 2GB | OK | |
Pro High Speed SD™/SDHC™ MemoryCard (Class6) | RP-SDV04GL1K | 4GB | OK | |
RP-SDV01GL1A | 1GB | OK | ||
High Speed SD™/SDHC™ MemoryCard (Class4) | RP-SDM08GL1K | 8GB | OK | |
RP-SDM01GL1A | 1GB | OK | ||
HAGIWARA SYS-COM | T Series SD™/SDHC™ Card | HPC-SDH8GT4C | 8GB | OK |
HPC-SD2GT4C | 2GB | OK | ||
HPC-SD1G
Other DetailsThis warranty gives you specific legal rights, and you may also have other rights which vary from state to state. This warranty is only valid within the country the unit was originally purchased. WHAT IS COVERED AND WHAT IS NOT COVERED Except as specified below, this warranty covers all defects in material and workmanship in this product. The following are not covered by the warranty: 1.Damage to or deterioration of the external cabinet. 2.Damage resulting from accident, misuse, abuse, or neglect 3.Damage resulting from failure to perform basic daily maintenance and/or calibration, or otherwise resulting from failure to follow instructions contained in your owner's manual. 4.Damage occuring during shipment of the product (claims must be presented by the carrier). 5.Damage resulting from repair or attempted repair by anyone other than TEAC or an authorized TASCAM service station. 6.Damage resulting from causes other than product defects, including lack of technical skill, competence, or experience of the user. 7.Damage to any unit which has been altered or on which the serial number has been defaced, modified, or removed. WHO MAY ENFORCE THE WARRANTY This warranty may be enforced only by the original purchaser. LENGTH OF WARRANTY All parts except heads and disk drives are warranted for one (1) year from the date of original purchase. Heads and disk drives are warranted for ninety (90) days from date of original purchase. Labor is warranted for ninety (90) days from date of original purchase. WHAT WE WILL PAY FOR We will pay all labor and material expenses for items covered by the warranty. Payment of shipping charges is discussed in the next section of this warranty. HOW YOU CAN GET WARRANTY SERVICE Your unit must be serviced by an authorized TASCAM service station in the United States. (This warranty is not enforceable outside the U.S.) If you are unable to locate an authorized TASCAM service station in your area, please contact us. We either will refer you to an authorized service station or instruct you to return the unit to the factory. Whenever warranty service is required, you must present both the original dated sales receipt and this warranty statement as proof of warranty coverage. You must pay any shipping charges if it is necessary top ship the product for service. However, if the necessary repairs are covered by the warranty, we will pay return surface shipping charges to any destination within the United States. LIMITATION OF IMPLIED WARRANTIES Any implied warranties, INCLUDING WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE, are limited in duration to the length of this warranty. EXCLUSION OF DAMAGES TEAC's liability for any defective product is limited to repair or replacement of the product, at TEAC's option. TEAC shall not be liable for: 1.Damages bases upon inconvenience, loss of use of the product, loss of time, interrupted operation or commercial loss; or 2.Any other damages, whether incidental, consequential or otherwise. Some states do not allow limitations on how long an implied warranty lasts and/or do not allow the exclusion or limitations of incidental or consequential damages, so the above limitations and exclusions may not apply to you. To Locate an Authorized Service Center in Your Area CALL 1-800-447-8322 TASCAM Professional Division TEAC AMERICA, INC 1834 Gage Rd. Montebello, California 90640 Voice: (323) 726-0303 Fax: (323) 727-7635 Web:www.tascam.comProduct VideosCustom FieldProduct Reviews |