Product Description
Shure AD2/K9HSB Axient Digital Handheld Transmitter with KSM9HSB Mic Capsule - Black
AD2/KSM9HS delivers impeccable audio quality and RF performance with wide-tuning, High Density mode, and encryption. Features durable metal construction, rechargeable power with dockable charging, and black or nickel finish options.
The AD2/KSM9HS is a handheld wireless microphone transmitter compatible with Axient Digital Wireless Systems.
With breakthrough RF performance and wide tuning up to 184 MHz, the AD2/KSM9HS puts professional-quality wireless digital audio within reach.
Features
- Works with Axient Digital Wireless Systems
- Features the KSM9HS cartridge
- Offers more than 11 hours of continuous battery life with Shure lithium-ion rechargeable batteries or 8 hours with AA batteries at 10 mW
- Includes AD2/KSM9HS, microphone clip, zipper bag, 2 AA batteries, and user guide
- Two transmission modes: Standard for optimal coverage and new High Density for maximum system channel count and robust coverage
- Rugged metal construction in black or nickel finish
- Backlit LCD with easy-to-navigate menu and controls
- Low-profile, lockable power switch
- Encryption-enabled, secure transmission
- AA or SB900A lithium-ion rechargeable batteries for convenient power options
- External contacts for docked charging
Specs
System
| Wireless Transmission | Digital UHF | 
| RF Frequency Band | 417 to 616 MHz | 
| RF Bandwidth | 146 MHz | 
| Frequency Step Size | 25 kHz | 
| Max Operating Range | 328.1' / 100 m (Line of Sight) | 
| Latency | 2 to 2.9 ms (Selectable) | 
| Encryption | AES 256 | 
| Modulation | Proprietary | 
Transmitter
| Form Factor | Handheld | 
| RF Output Power | 2 / 10 / 35 mW | 
| Audio I/O | None | 
| Muting | Mute Switch | 
| Audio Input Level | 145 dB | 
| Gain Range | -12 to +21 dB (3 dB Steps) | 
| Sync Method | IR | 
| Antenna | 1 x Internal Single-Band Helical (Handheld) | 
| Power Requirements | Battery | 
| Battery Type | 2 x AA (Included) | 
| Approx. Battery Life | Med.: | 
| Display & Indicators | 1 x LCD (Battery Status, Channel, Group, Signal Strength) | 
| Housing | Aluminum | 
| Operating Temperature | 0 to 122°F / -17 to 50°C | 
| Storage Temperature | -20 to 165°F / -28 to 73°C | 
| Dimensions | 2 x 10.1" / 51 x 256 mm | 
| Weight | 12 oz / 340 g (without Batteries) | 
Microphone
| Form Factor | Handheld Capsule | 
| Sound Field | Mono | 
| Capsule | Electret Condenser | 
| Polar Pattern | Hypercardioid, Subcardioid | 
| Frequency Range | 50 Hz to 20 kHz | 
| Maximum SPL | Hypercardioid: 150.8 dB SPL | 
| Sensitivity | Hypercardioid: -50.5 dBV/Pa at 1 kHz | 
 
 
             
       
                     
           
           
           
           
           
           
          