Product Description
Shure AD2/K9B Axient Digital Handheld Transmitter with KSM9B Mic Capsule - Black
ADX2/K9, like all ADX transmitters, sets the stage for exceptional performance, with wide tuning up to 184 MHz, interference protection, advanced rechargeability, streamlined design, and ShowLink remote control for real-time parameter adjustments right from the booth.
- Durable, moisture-resistant, lightweight metal case in black finish
- Up to 9 hours of runtime with SB920 
 rechargeable battery
- External contacts for docked charging with optional fully covered radome
- Diversity ShowLink enabled for remote transmitter control and automatic interference avoidance
- Two transmission modes: Standard for optimal coverage and new High Density for maximum system channel count and robust coverage
- Encryption-enabled, secure transmission
Included
- 2 x AA Batteries
- Zipper Bag
- Threaded Adapter
- Swivel Adapter
- Battery Contact Cover
Specs
System
| Wireless Transmission | Digital UHF | 
| RF Frequency Band | 417 to 616 MHz | 
| RF Bandwidth | 146 MHz | 
| Frequency Step Size | 25 kHz | 
| Max Operating Range | 328.1' / 100 m (Line of Sight) | 
| Latency | 2 to 2.9 ms (Selectable) | 
| Encryption | AES 256 | 
| Modulation | Proprietary | 
Transmitter
| Form Factor | Handheld | 
| RF Output Power | 2 / 10 / 35 mW | 
| Audio I/O | None | 
| Muting | Mute Switch | 
| Audio Input Level | 145 dB | 
| Gain Range | -12 to +21 dB (3 dB Steps) | 
| Sync Method | IR | 
| Antenna | 1 x Internal Single-Band Helical (Handheld) | 
| Power Requirements | Battery | 
| Battery Type | 2 x AA (Included) | 
| Approx. Battery Life | Med.: | 
| Display & Indicators | 1 x LCD (Battery Status, Channel, Group, Signal Strength) | 
| Housing | Aluminum | 
| Operating Temperature | 0 to 122°F / -17 to 50°C | 
| Storage Temperature | -20 to 165°F / -28 to 73°C | 
| Dimensions | 2 x 10.1" / 51 x 256 mm | 
| Weight | 12 oz / 340 g (without Batteries) | 
Microphone
| Form Factor | Handheld Capsule | 
| Sound Field | Mono | 
| Capsule | Electret Condenser | 
| Polar Pattern | Cardioid, Supercardioid | 
| Frequency Range | 50 Hz to 20 kHz | 
| Maximum SPL | 152 dB SPL | 
| Sensitivity | -51 dBV/Pa at 1 kHz | 
 
 
             
       
                     
           
           
           
           
           
           
          