Product Description
Roxx 13305101 CLUSTER S1 High-Power, Pixel-Mappable Hybrid Strobe/Bar, Black
Overview
Featuring 720 RGB LEDs and 288 CW LEDs, the CLUSTER S1 delivers a massive output that captivates any audience. With 26 controllable segments on both RGB and individual strobe lines, you have unparalleled control over your lighting environment. Experience seamless transitions and breathtaking effects with the continuous pixel pitch between CLUSTER S1 and S2 devices.
Enhance your visual repertoire with optional magnetic filters, enabling distinctive effects tailored to every light show and camera application. With multiple mounting locations, including creative rigging options and floor mounting, the S1 offers incredible flexibility in setup.
Enjoy smooth, perfect fades with 16-bit dimming control, while adjustable PWM frequencies up to 25kHz guarantee flicker-free camera operation, ensuring your visuals remain flawless in any recording scenario.
Features
- High-power, pixel-mappable hybrid strobe / washlight
- 720 x RGB LED´s & 288 x CW LED´s creating massive output
- Each 26x controllable segments on RGB and individual strobe lines
- Full color mixing & tuneable white with high CRI
- Large number of build-in patterns for fast and simple way of creating stunning effects
- IP65 rated for Indoor & Outdoor use
- Integrated C-Lok system for toolfree and seamless CLUSTER setups
- Pre-Link Magnets for easy aligning and “one-handed” operation
Includes
- Cluster S1
- power cable (open end to True1 compatible)
Specifications
LED expected lifetime | 50.000 hours |
Lightsource | 288 x CW LED´s (7000K), 720 x RGB LED´s |
Type of optical system | native, elliptical lens |
LED PWM Frequency | selectable 800Hz, 1.200Hz, 2.000Hz, 3.600Hz, 12kHz, 25kHz |
Beam angles @ Full (50%) | 66° |
Maximum Field angles @ Full (10%) | tba |
Color temperature range | tba |
CRI/Ra @ Full | tba |
Efficancy @ Full (max) | tba |
Luminous flux @ Full | tba |
Luminous flux @ 2x Single Strobes (Boost Mode) | tba |
Luminous flux @ 2x Single Strobes (Illumination Mode) | tba |
Luminous flux @ 2x RGB Panel (Illumination Mode) | tba |
illuminance Lux @ 3m / 9,84ft (@ Full / Boost Mode) | tba |
illuminance Lux @ 3m / 9,84ft (@ 2x Single Strobes / Boost Mode) | tba |
illuminance Lux @ 3m / 9,84ft (@ RGB Panel) | tba |
Dimensions & Weight
IP class | IP65 |
IK class | IK06 |
Body material | Aluminum, Nylon |
Lens material | Tempered glass front |
Net dimensions without Yoke (w x h x d) | 800 x 100 x 182,5mm |
Net dimensions inches | 31,49 x 3,93 x 7,19 inches |
Net weight | 12,84kg / 28,31lbs |
Tilt | 288° |
Tilt Locking System | Yoke positions included (optional Yoke) |
Electrical Data
AC Power, max | 90 – 285V 50/60Hz |
AC Power, nominal | 100 – 240V 50/60Hz |
Electrical protection | Overload protection with automatic recover |
Max power consumption | 1010W |
Constant power consumption (Illumination Mode) | 215W |
Power Max. Out @ Max. Power Consumption |
3,97A @ 230V (910W) / 11,3A @ 100V (970W) |
Power Max. Out @ Constant Power Consumption | 0,99A @ 230V (215W) / 2,24A @ 100V (220W) |
Power Linking @ Max Power Consumption (Boost Mode) | 3 units @ 230V / 0 unit @ 100V |
Power Linking @ Constant Power Consumption (Illumination Mode) | 11 units @ 230V / 4 units @ 100V |
Power Factor @ Max. Power Consumption (Boost Mode) | 0.88PF @ 100V / 1,00PF @ 230V |
Power Factor @ Constant Power Consumption (Illumination Mode) |
0,985PF @ 100V / 0,981 PF @ 230V |
Power Supply Unit | Inbuilt auto-ranging electronic switch-mode |