Product Description
Roxx 13305001 Cluster S2
HIGH-POWER, PIXEL-MAPPABLE HYBRID STROBE/WASH
Following the success of the CLUSTER LED blinders, ROXX has now further expanded the CLUSTER family with the introduction of the S2. The S2 is an advanced pixel mappable strobe and washlight that combines two complementary effects in one unit, designed for extremely powerful and versatile applications. Thanks to the advanced and tool-free cluster mechanism, ROXX S2 can be combined with all CLUSTER series products to provide lighting designers with new creative possibilities in horizontal and vertical configurations and is suitable for small to large
- High-power, pixel-mappable hybrid strobe / washlight
- Center Strobe mimics traditional look from Xenon-bulb Strobe
- Full color mixing & tuneable white with high CRI
- Four extra single Strobe lines create unique effects and give an extra
boost on High-Power Strobe applications - Large number of build-in patterns
- IP65 rated for Indoor & Outdoor use
CLUSTER S2 features a large number of build-in patterns and giving users a fast and simple way of creating stunning effects whenever a media server is not available, or the installation requires a speedy solution.
ROXX also offers a wide range of magnetic, easy-to-apply accessory filters. The Blackface filter is especially useful in TV applications, as it allows the devices to visually disappear in the stage design when switched off. The two elliptical filters shape the light beam either vertical or horizontal with a frost effect, giving user even more effect possibilities. ROXX CLUSTER S2 provides an IP65 protection, which guarantees its ideal use in outdoor applications.
CLUSTER S2 – FEATURES
With our ROXX Cluster System and the equal spacing of the individual LED lines, continuous effects can be displayed across several units. In this way, the units merge into a large whole in both horizontal and vertical alignment.
The 4 individual, thin strobe lines can also be used to display numbers, letters and graphics.
CLUSTER S2 – MOUNTING
There are several mounting options – Camlock mounts on top and back enable the use of Omega-Brackets, Yokes can be attached to M12 mounting points on all sides, or the internal C-Lok system can be used for seemless interconnection. Pre-Link Magnets on top and side help to allign the fixtures and allows “one-handed” operation for secure locking.
A specially designed rigging bracket is used for seemless connection of multiple Blinders, to avoid gaps due to bracing of the truss structure by variable, sliding mounting positions.
SPECIFICATIONS
Photometrics
LED expected lifetime | 50.000 hours |
Lightsource | 612x CW LED´s (7000K), 680x RGB LED´s |
Type of optical system | native, elliptical lens |
LED PWM Frequency | selectable 800Hz, 1.200Hz, 2.000Hz, 3.600Hz, 12kHz, 25kHz |
Beam angles @ Full (50%) | 66° |
Maximum Field angles @ Full (10%) | 108° |
Color temperature range | 2000-10.000K |
CRI/Ra @ Full | 88 |
Efficancy @ Full (max) | 48,07 lm/W |
Luminous flux @ Full | 57.750 lm (1200W) |
Luminous flux @ Full (illumination mode) | 14.807lm (305W) |
Luminous flux @ Center Strobe (Boost Mode) | 70.661lm (1135W) |
Luminous flux @ 4x Single Strobes (Boost Mode) | 35.582lm (982W) |
Luminous flux @ 2x RGP Panels (Boost Mode) | 22.685lm (853W) |
Luminous flux @ Center Strobe (Illumination Mode) | 20.260lm (300W) |
Luminous flux @ 4x Single Strobes (Illumination Mode) | 14.480lm (300W) |
Luminous flux @ 2x RGP Panels (Illumination Mode) | 7.920lm (300W) |
illuminance Lux @ 3m / 9,84ft (@ Full) | 4460lx / 414fcd |
illuminance Lux @ 3m / 9,84ft (@ Center Strobe ) | 3500lx / 325fcd |
illuminance Lux @ 3m / 9,84ft (@ 4x Single Strobes) | 2560lx / 238fcd |
illuminance Lux @ 3m / 9,84ft (@ Center Strobe + 4x Single Strobes) | 4045lx / 376fcd |
illuminance Lux @ 3m / 9,84ft (@ 2x RGB Panels) | 1075lx / 100fcd |
Dimensions & Weight
IP class | IP65 |
IK class | IK08 |
Body material | Aluminum, Nylon |
Lens material | Tempered glass front |
Net dimensions without Yoke (w x h x d) | 400 x 200 x 191mm |
Net dimensions inches | 15,75 x 7,87 x 7,52 inches |
Net weight (incl. Yoke) | 12,6 kg (27,78lbs) |
Tilt | 360° |
Tilt Locking System | Locking system with toothing and angle indicator |
Electrical Data
AC Power, max | 90 – 285V 50/60Hz |
AC Power, nominal | 100 – 240V 50/60Hz |
Electrical protection | Overload protection with automatic recover |
Max power consumption | 1250W |
Constant power consumption (Illumination Mode) | 320W |
Power Max. Out | 6,24A @ 230V / 6,14A @ 120V |
Power Linking @ Max Power Consumption (Boost Mode) | 1 unit @ 230V / 0 unit @ 120V |
Power Linking @ Constant Power Consumption (Illumination Mode) | 7 units @ 230V / 3 units @ 120V |
Power Factor | 0.998 PF (230V) / 0.997 PF (120V) |
Power Supply Unit | Inbuilt auto-ranging electronic switch-mode |
Operator & Controller
DMX channels | Simple Mode 15CH, Easy Mode 39CH, Standard Mode 72CH (default mode), Pure Mode 112CH Single Pixel 8 Bit with Strobefunction, Pure Mode 209CH Single Pixel 16 Bit with Strobefunction, Full Access Mode 177CH 8 Bit single Pixel with Pattern, Full Access Extended Mode 274CH 16 Bit with Pattern |
DMX modes | 6 |
Protocol | |
USITT DMX512A | |
RDM ANSI E1.20 | |
Art-Net | |
sACN | |
Setting and addressing | OLED graphical display / 4 controls |
RDM ANSI E1.20 | |
Standalone mode | Auto Program, Color Macro, Quick Color, Tunable White, User Color |
Wireless DMX | n.a. |
indicator | OLED graphical display |
controls | 4 touch sensitive, backlighted controls |
Strobe | 0-30Hz |
DMX I/O | IP65 XLR 5-pin male/female |
Ethernet I/O | IP65 RJ45 Ethernet male/female |
Power In | TRUE1 compatible input & link-thru sockets |
USB Firmware Update | IP65 USB socket |
Installation
Mounting point by Yoke (included) | 3x 13mm / 1/2″ holes, 1x centric TV Spigot attachement, 3x integrated Camlocks for Omega Brackets |
Mounting point on fixture | 1/4 turn Omega Bracket on top and rear side |
Mounting point with otional Rigging Bracket | 2x 13mm / 1/2″ holes for Clamp fixation |
Orientation | Any |
Rigging possibilities | Hanging or ceiling / pendant mount |
Safety features | 2x rear mount for safety wire |
Minimum distance from flammable materials | 0,3 meters (11,8 inch) |
Thermal Characteristics
Cooling | Active, Forced Air, Temperature-regulated |
Humidity (max.) | 95% |
Temperature range, Operating | -40°C to 45°C |
Temperature range, Start-Up | -20° to 45°C |
Temperature range, Storage | -40°C to 80°C |
Thermal Protection | Automatic overtemperature protection |
Compliance
CE – 2014/30/EU: EMC Directive |
EN 55103-2 |
EN 55015 |
EN 61547 |
EN 61000-3-2 |
EN 61000-3-3 |
EN 55032 |
CE – 2014/35/EU: Low Voltage Directive |
EN 60598-1 |
EN 60598-2-17 |
EN 62471 |
EN 60529 |
RoHS2 Directive |
2011/65/EU |
ETL C/US |
FCC |
UKCA |