Product Description
Roxx 11202123 E.SHOW FC With PO Yoke Black
Single-Source LED – Intense colors & variable white
- 230W / 4 color LED
- 9.000lm luminous flux
- IP65 In/Outdoor
1 The Fixture
In the Box:
- Power cable (open end to True1 compatible)
- Caps for mounting bracket
Photometric data
LED expected lifetime | 50.000 hours |
Lightsource | 1x230W RGBL |
Type of optical system | reflector + interchangable lens plates |
LED PWM Frequency | selectable 800Hz, 1200Hz, 2000Hz, 3600Hz, 12kHz, 25kHz |
Beam angles (50%) | |
19° (with narrow lens) | |
36° (with medium lens) | |
59° (with wide lens) | |
17°x24° (with elliptical narrow lens) | |
19°x57° (with elliptical wide lens) | |
Maximum Field angles (10%) | |
36° (with narrow fresnel lens) | |
72° (with medium fresnel lens) | |
88° (with wide compound-eye lens) | |
35°x46° (with elliptical-narrow lens) | |
43°x81° (with elliptical-wide lens) | |
Color temperature range | 2.000K – 10.000K |
CRI / Ra | 85 |
TLCI | 77 |
Efficancy (max) | 47,61 lm/W |
Luminous flux | 9.219 lm |
illuminance Lux @ 5m (narrow lens) | 1.439 lx |
illuminance Lux @ 5m (medium lens) | 349 lx |
illuminance Lux @ 5m (wide lens) | 183 lx |
illuminance Lux @ 5m (elliptical-narrow lens) | 876 lx |
illuminance Lux @ 5m (elliptical-wide lens) | 372 lx |
Dimensions & Weight
IP class | IP65 |
Gehäusematerial | Aluminium-Druckguß |
Linsenmaterial | Vorderseite aus gehärtetem Glas |
Nettoabmessungen (w x h x d) |
261 x 311 x 258 mm |
Net dimensions inches | 10,3 x 12,2 x 10,1 inches |
Physical Head Straigt Up Height | 339 mm |
Net weight | 5,7 kg (12,6 lbs) |
Tilt | 360° |
Tilt Locking System | Locking system with angle indicator |
Electrical data
AC power, max. | 90 – 285V 50/60Hz |
AC Power, nominal | 100 – 260V 50/60Hz |
Electrical Protection | Overload protection with automatic recover |
Max Inrush Current | 50A |
Max power consumption | 220W |
Typical power consumption | 154W |
Standby power | 6,7W |
Max power thru @ 100 V | 8A |
Max power thru @ 230 V | 8A |
Power factor | 0,92 PF (230 V) / 0,99 PF (100V) |
Power Supply Unit | Inbuilt auto-ranging electronic switch-mode |
Power Linking | 4 units @ 120 V; 8 units @ 230 V |
Operation & Controller
DMX channels | 3/10CH HSI, 3CH CCT, 3/6/9/11/14CH RGB, 4/8/11/16CH DIRECT |
DMX modes | 12 |
Protocol | CRMX, W-DMX™ G2, W-DMX™ G3, W-DMX™ G4, W-DMX™ G4S |
USITT DMX512A | |
RDM ANSI E1.20 | |
Bluetooth (Low Energy) | |
Setting and addressing | OLED graphical display / 4 controls |
RDM ANSI E1.20 | |
Standalone mode | Auto Program, Editor, Color Macro, Quick Color, Tunable White, User Color, Timer |
Wireless DMX | Lumenradio with RDM (CRMX) |
indicator | OLED graphical display |
controls | 4 touch sensitive, backlighted controls |
Strobe | 0-20Hz |
DMX I/O | IP65 XLR 5-pin male/female |
Power I/O | TRUE1 compatible input & link-thru sockets |
Installation
Mounting point | 1 x two quarter-turn locking points for optional Omega Bracket, centric M12 hole |
Orientation | Any |
Rigging possibilities | Hanging or ceiling / pendant mount (Pendant blind caps included) |
Safety features | rear mount for safety wire |
Minimum distance from flammable materials | 0,3 meters (11,8 inch) |
Thermal Characteristics
Cooling | Active, Forced Air, Temperature-regulated |
Humidity (max.) | 95% |
Temperature range, Operating | -20°C to 45°C |
Temperature range, Start-up | -20°C to 50°C |
Temperature range, Storage | -20°C to 80°C |
Thermal Protection |
Scope of delivery / accessories
Included items | 2x radiator caps for pendant installation |
2 m power cable | |
Optional Accessories | Multiple Lens Plates (circular & elliptical), Snapbag™, Snapgrid™ 30°, 40°, 50°, Accessory Adapter, 8-Way Barndoor, Honey Comb, Full Anti-Glare Shield, Gel-Frame, Omega Bracket with quater-turn fasteners, Touring Cases |
Color options | Black – RAL 9004 (Standard) |
White – RAL 9010 | |
Custom color – any RAL |
Conformity
CE – 2014/30/EU: EMC Directive |
EN 55103-2 |
EN 55015 |
EN 61547 |
EN 61000-3-2 |
EN 61000-3-3 |
EN 55032 |
CE – 2014/35/EU: Low Voltage Directive |
EN 60598-1 |
EN 60598-2-17 |
EN 62471 |
EN 60529 |
RoHS2 Directive |
2011/65/EU |
ETL C/US |
FCC |
UKCA |