Product Description
Lee Filters Lighting Gel Sheet 776 Nectarine
This is a 21 inch x 24 inch half-sheet gel.
"Romantic Sunset. Period Pieces."
Gel Code: 776
Gel Color: Nectarine
Gel Type: Color Effect
| Tristimulus values & chromaticity coordinates. | ||
|
| Source C | Tungsten 3200k |
| X | 61.0 | 77.9 |
| Y | 52.9 | 60.0 |
| Z | 29.9 | 11.6 |
| x | 0.424 | 0.521 |
| y | 0.368 | 0.401 |
| abs | 0.28 | 0.22 |
| stop value | 1 | 2/3 |
This color swatch is best viewed with a depth of 256 colors or greater. For an exact example, reference should be made to the Lee Filters Lighting Swatch Book.