Product Description
710 Spir Special Blue
This is a 21 inch x 24 inch half-sheet gel.
A cool industrial blue.
Gel Code: 710
Gel Color: Spir Special Blue
Gel Type: Color Effect
| Tristimulus values & chromaticity coordinates. | ||
|
| Source C | Tungsten 3200k |
| X | 16.5 | 11.2 |
| Y | 12.2 | 9.9 |
| Z | 63.0 | 22.9 |
| x | 0.180 | 0.254 |
| y | 0.133 | 0.225 |
| abs | 0.91 | 1.00 |
| stop value | 3 | 3 1/3 |
This color swatch is best viewed with a depth of 256 colors or greater. For an exact example, reference should be made to the Lee Filters Lighting Swatch Book.