Product Description
366 Cornflower
This is a 21 inch x 24 inch half-sheet gel.
Great for pale moonlight and seasonal mood lighting.
Gel Code: 366
Gel Color: Cornflower
Gel Type: Color Effect
| Tristimulus values & chromaticity coordinates. | ||
|
| Source C | Tungsten 3200k |
| X | 18.0 | 13.7 |
| Y | 17.7 | 14.4 |
| Z | 57.5 | 21.1 |
| x | 0.193 | 0.280 |
| y | 0.190 | 0.292 |
| abs | 0.75 | 0.84 |
| stop value | 22/3 | 3 |
This color swatch is best viewed with a depth of 256 colors or greater. For an exact example, reference should be made to the Lee Filters Lighting Swatch Book.