Product Description
Lee Filters 159 No color Straw
This is a 21 inch by 24 inch gel sheet.
A warm effect. Sunlight.
Gel Code: 159
Gel Color: No Color Straw
Gel Type: Color Effect
Tristimulus values & chromaticity coordinates. | ||
| Source C | Tungsten 3200k |
X | 86.2 | 93.2 |
Y | 89.4 | 87.5 |
Z | 89.7 | 33.3 |
x | 0.325 | 0.436 |
y | 0.337 | 0.409 |
abs | 0.05 | 0.06 |
stop value | 1/3 | 1/3 |
This color swatch is best viewed with a depth of 256 colors or greater. For an exact example, reference should be made to the Lee Filters Lighting Swatch Book.