High Power Subwoofer 1 x 18" 2242H SVG™ Driver
ASB6118 is a high power subwoofer system comprised of one 460 mm (18 in) SVG Super Vented Gap low frequency driver in a vented, front-loaded configuration for extended bandwidth.
 
             
      ASB6118 is a high power subwoofer system comprised of one 460 mm (18 in) SVG Super Vented Gap low frequency driver in a vented, front-loaded configuration for extended bandwidth.
| Frequency Range (-10dB) | 28 Hz – 1 kHz | 
| Frequency Response (±3 dB) | 35 Hz – 1 kHz | 
| Transducer Power Rating (AES) | 1200 W (4800 W peak), 2 hrs | 
| System Power Rating | 800 W (3200 W peak), 100 hrs | 
| Maximum SPL (1m) | 30 Hz – 100 Hz: 129 dB-SPL cont avg (135 dB peak)100 Hz – 500 Hz: 129 dB-SPL cont avg (135 dB peak) | 
| System Sensitivity (1w @ 1m) | 30 Hz – 100 Hz: 98 dB100 Hz – 500 Hz: 98 dB | 
| Nominal Impedance | 8 ohms | 
| LF Driver | 1 x JBL 2242H 460 mm (18 in) SVG™ driver with 100 mm (4 in) voice coil | 
| Nominal LF Driver Impedance | 8 ohms | 
| Enclosure | Rectangular cabinet, 16 mm (5/8 in) exterior grade 11-ply Finnish birch plywood | 
| Suspension Attachment | 12 points (3 top, 3 bottom, 3 each side, 2 rear), M10 threaded hardware | 
| Environmental | Mil-Std 810; IP-x3 per IEC529. | 
| Net Weight (each) | 98 lbs. (44.5 kgs) | 
 
          
          
               
            
         
                   
          
          
               
                     
            
         
                   
          
          
               
                     
            
         
                   
          
          
               
                     
            
         
                   
          
          
               
                     
            
         
                   
          
          
               
                     
            
         
                   
          
          
               
                     
            
         
                   
          
          
               
                     
            
        