Product Description
Galaxy Audio AS-950TP2 16 Channel Stereo Wireless Personal In-Ear Monitor System
Overview
AS-950 16 Channel Wireless Personal In-Ear Monitor System with EB4 Single Titanium Drivers Ear Buds Included, Frequency CODE N
Included Accessories
- Rack Ears
- Manual
- Power Supply
Specifications
| Band | UHF |
|---|---|
| Frequencies Range | CODE N 518 MHz - 542 MHz, CODE P2 470 MHz - 489 MHz |
| Frequencies | 16 |
| Transmitter Output Level | 10 mW |
| Operating Range | Under Typical Conditions 200' (61m) Note: Actual range depends on RF signal absorption, reflection, interference, and battery characteristics |
| Audio Frequency Response | +/-3dB 50Hz - 15kHz |
| Total Harmonic Distortion | <1% @ 1kHz |
| Signal to Noise | >80dBA |
| Maximum Deviation Range | +/-40kHz |
| Dynamic Range | >90dB A-weighted |
| Operating Temperature | Range 14º F to 122º F (-10º C to 50º C) Note: battery characteristics may limit this range |
| AS-950T TRANSMITTER | |
| Main Frame Size | EIA STANDARD 1/2 U |
| Modulation Mode | FM Stereo Modulation |
| RF Output | 10 mW |
| Max Audio Input Level | +6dBV |
| Gain Adjustment Range | 40dB |
| Controls | Headphone Volume, Channel Up/Down, and Power Button |
| Indicators | LCD Display, Input Level |
| Audio Input | Line Level X 2, XLR / 1/4" Combo Jack |
| XLR Input | Impedance balanced Pin 1: Ground (cable shield) Pin 2: Audio + Pin 3: No Audio - |
| Transmitter Antenna | Detachable 1/2 Wave BNC Antenna |
| Dimensions | 1.73" x 8.34" x 3.77" (44 x 212 x 96 mm) (HxWxD) |
| Weight | 19.75 oz (560 g) |
| Power Requirements | 12-18 V DC at 300 mA, supplied by external power supply |
| AS-950R RECEIVER | |
| Audio Output Level | 50 mW x 2 Earphone Out with Volume Control |
| Sensitivity | -94dBm for 30dB |
| Stereo Separation | 40dB (at 1kHz) |
| Output Connector | 1/8" (3.5 mm) Stereo Earphone Connector |
| Controls | Volume, Channel Up/Down |
| Indicators | LCD Display, Stereo LED, RF LED, Low Battery (LCD changes from Orange to Red and Flashes indicating less than an hour of Battery life left) |
| Dimensions | 3.54" x 2.51" x 0.9" (90 x 64 x 23 mm)(HxWxD) |
| Weight | 3.35 oz (95 g) without batteries |
| Power Requirements | 2 "AA" size alkaline or rechargeable batteries |
| Battery Life | About 12 hours (alkaline) |