- 12 Inputs / 6 Outputs
- 6 Balanced Mic/Line Inputs
- 4 Unbalanced, Mono-Summed RCA Input Pairs
- S/PDIF Input
- Microphone Gain per Channel
- Pre-Configured Architecture
- Two Configurable Input Insert Positions
- One Configurable Output Insert Position
- AutoWarmth® per Output Zone
- Link Bus
- Optional ZC Controllers
- Ethernet Control
- Serial Control
- Third Party Control
- Wizard-Driven Configuration
Specifications
| Input | 12 Total - (6) Balanced Mic/Line Inputs, (4) Unbalanced, Mono-Summed RCA Input Pairs, S/PDIF Input | 
| Input Type | Euroblock (Mic/Line), RCA (Source) | 
| Input Impedance | Euroblock: >50kΩ Balanced, >25kΩ Unbalanced, RF Filtered; RCA: >25kΩ Unbalanced, RF Filtered | 
| Max Input | +20dBu Mic/Line, +12dBu RCA | 
| CMRR | > 40dB, typically >55db @ 1kHz | 
| Mic Preamp gain | 30 to 60dB | 
| Mic Preamp Equivalent Input Noise (EIN) | < -118dBu, 22Hz-22kHz, 150Ω Source Impedance | 
| Mic Preamp Phantom Power | 15V | 
| Output | 6 Total | 
| Output Type | Electronically Balanced, RF Filtered Euroblock | 
| Output Impedance | 120Ω Balanced, 60Ω Unbalanced | 
| Max Output | +20dBu | 
| A/D Converter | dbx Type IV™ Conversion System | 
| A/D Dynamic Range | (line) >113dB, A-weighted, >110dB unweighted | 
| Type IV Dynamic Range | >119dB, A-weighted, 22kHz; BW: >117dB, unweighted, 22kHz BW | 
| Sample Rate | 48kHz | 
| D/A Dynamic Range | 112dB A-weighted, 109dB unweighted, 22kHz BW | 
| Dynamic Range | >110dB A-weighted, >107dB unweighted, 22kHz BW | 
| THD+Noise | 0.003% typical at +4dBu, 1kHz, 0dB gain | 
| Frequency Response | 20Hz – 20kHz, +/- 0.5dB | 
| Interchannel Crosstalk | >80dB typical | 
| Propagation Delay | 0.8 msec | 
| Operating Voltage | 100-240 VAC, 50/60Hz | 
| Power Consumption | 27 W | 
| BTU | <92.13 | 
| Unit Weight | 6.2 lbs / 2.81 kg | 
| Shipping Weight | 8.35 lbs / 3.78 kg | 
| Dimensions | 1.75” (1U) x 19” x 7.75” (45mm x 483mm x 197mm) | 
| Safety Agency Certifications | UL 60065, IEC 60065, E 60065, EN 55013 | 
 
 
             
             
           
       
                   
           
                   
                   
           
                   
           
                   
           
                   
           
                   
          