Product Description
Allen & Heath AH-ZED18 Compact 18-Channel Analog Mixer with USB Connection
ZED-18 has an incredibly advanced feature-set for a mixer at this level – it gives musicians, venues and hire companies access to 10 full mono channels and 4 stereo channels in a compact, rack mountable format. Configurable USB audio in/out makes it easy to capture stereo recordings.
Based on the proven pre-amps from the hugely successful PA series, ZED-18 has DuoPre pre-amps, which use a two stage design, with carefully controlled amounts of gain in each stage. When amplifying the signal from the XLR input, the gain range is huge – 69dB of range to be exact – and is very evenly distributed around the gain control, meaning better control of signal level. Most of the gain comes from the first stage, so unwanted noise is kept to a minimum. Line level signals are simply plugged into the second stage of the pre-amp by using the line input jack socket, which has the great advantage of less noise when using the line input and also matching to a higher input impedance.
Features
- 10 mono channels
- Neutrik mic XLR
- Neutrik 1/4 inch jacks
- Channel insert
- Super wide gain ‘DuoPre’ mic line input
- 3 band EQ with MusiQ
- 4 auxes
- Illuminated mute
- Sound image pan
- Illuminated PFL & peak warning indicator
- ALPS 100mm faders
- 4 stereo channels with 2-band EQ
- Stereo returns & playback
- All inputs with level control
- 12 bar meters
- Mono/stereo function on auxes 1&2
- Monitor output section
- Alt stereo output source
- Configurable USB stereo audio in/out
- Global +48V phantom power
- Rack ears available
Specs
Total # Of Inputs | 18 |
Mic/Line Inputs | 10 x 3-Pin XLR Female Mic Inputs (Balanced) 10 x 1/4" TRS Line Inputs (Balanced/Unbalanced) |
Stereo Line Inputs | 8 x 1/4" TRS Line Inputs (Four Stereo Pairs, Balanced/Unbalanced) |
In-Line Inputs/Returns | No |
Aux Sends | 4 x 1/4" TRS Mono (Balanced) |
Aux Returns | 2 x RCA Coaxial Line Inputs (One Stereo Pair, Unbalanced) |
Inserts | 10 x 1/4" TRS on Mono Channels (Unbalanced) 2 x 1/4" TRS on Stereo Bus (Unbalanced) |
BUS (Group) Outputs | No |
Main Outputs | 2 x 3-Pin XLR Male (One Stereo Pair, Balanced) 1 x 1/4" TRS Mono (Balanced) |
Monitor Outputs | 2 x RCA Coaxial Alt Outputs (One Stereo Pair, Unbalanced) 1 x 1/4" TRS Stereo Headphone Output (Unbalanced) 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output (Unbalanced) |
2-Track I/O | 2 x RCA Coaxial 2-Track Input (One Stereo Pair, Unbalanced) 2 x RCA Coaxial 2-Track Output (One Stereo Pair, Unbalanced) |
ALT I/O | 1 x USB Type-B (2-Channel Send/Return) |
EQ Section | High (All Channels): ±15 dB at 12 kHz Mid (Mono Channels): ±15 dB at Selectable Frequency (120 Hz to 4 kHz, Sweepable) Low (All Channels): ±15 dB at 80 Hz |
High-Pass Filter | 12 dB/Octave at 100 Hz, Switchable |
Solo/Mute | Mute and PFL Solo |
Channel Level Control | 100 mm Fader |
Trim/Gain Control | Rotary Control |
Gain Range | Mic Inputs: -6 to +63 dB Line Inputs: -10 to +26 dB Stereo Inputs: -∞ to +10 dB Faders: -∞ to +10 dB Returns: -∞ to +10 dB Aux Masters: -∞ to +6 dB Alt Out: -∞ to +6 dB |
Phantom Power | +48 VDC, Globally Selectable |
Metering | Dual 12-Segment LEDs Peak LED per Channel |
USB Specification | USB 1.1 Compliant |
Bit Depth | USB: 16-Bit |
Sample Rates | USB: 32 kHz, 44.1 kHz, or 48 kHz |
Nominal Input Level | Mic Input: -63 to +6 dBu Mono Line Input: -26 to +10 dBu Stereo Line Input: 0 dBu (+10 dB with Control Off) Insert Point: 0 dBu |
Maximum Input Level | Mic Input: +17 dBu Mono Line Input: +30 dBu Insert Point: +21 dBu |
Nominal Output Level | 0 dBu |
Maximum Output Level | +21 dBu |
Frequency Response | Mic In to Main Out (30 dB Gain): 20 Hz to 20 kHz (+0.5 dB, -1 dB) Line In to Main Out (0 dB Gain): 10 Hz to 30 kHz (+0.5 dB, -1 dB) Stereo In to Main Out: 10 Hz to 30 kHz (+0.5 dB, -1 dB) |
THD + N | Mic In to Main Out (0 dB Gain, 1 kHz, +10 dBu Out): 0.004% Mic In to Main Out (30 dB Gain, 1 kHz): 0.014% Line In to Main Out (0 dB Gain, 1 kHz, 0 dBu): 0.005% Stereo In to Main Out (0 dB Gain, 1 kHz, +10 dBu): 0.003% |
Headroom | Analog Headroom from Nominal (0 VU): 21 dB USB In and Out Headroom from Nominal (0 VU): 14 dB |
Noise | Mic Pre EIN: -127 dBu (Maximum Gain, 150-Ohm Input, 22 Hz to 22 kHz) Main Out: -84 dBu (L/R Faders at 0, 22 Hz to 22 kHz) |
Power Consumption | 40 W Maximum |
Power Requirements | 100 to 240 VAC, 47 to 63 Hz |
Dimensions (W x H x D) | 18.3 x 3.9 x 18.3" / 46.4 x 9.8 x 46.5 cm |
Weight | 18.7 lb / 8.5 kg |
Please note that this item works with the AH-ZED18-RK19.