Product Description
Audio-Technica AT2035 Cardioid Condenser Microphone
Designed for critical home/project/professional studio applications and live performance, this side-address cardioid studio condenser delivers exceptional detail and low noise. Equipped with a switchable 80 Hz high-pass filter and 10 dB pad, the AT2035 handles high sound pressure levels with ease. Along with its rugged construction and high-performance specifications, the AT2035 provides an exceptional level of consistency from model to model. It comes equipped with a protective pouch and a custom shock mount.
-  Large diaphragm for smooth, natural sound and low noise 
-  High SPL handling and wide dynamic range provide unmatched versatility 
-  Custom shock mount provides superior isolation 
-  Switchable 80 Hz high-pass filter and 10 dB pad 
-  Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source 
- Includes custom shock mount & protective pouch
| SPECIFICATIONS | |
| ELEMENT | Fixed-charge back plate, permanently polarized condenser | 
| POLAR PATTERN | Cardioid | 
| FREQUENCY RESPONSE | 20-20,000 Hz | 
| LOW FREQUENCY ROLL-OFF | 80 Hz, 12 dB/octave | 
| OPEN CIRCUIT SENSITIVITY | -33 dB (22.4 mV) re 1V at 1 Pa | 
| IMPEDANCE | 120 ohms | 
| MAXIMUM INPUT SOUND LEVEL | 148 dB SPL, 1 kHz at 1% T.H.D.;  | 
| NOISE | 12 dB SPL | 
| DYNAMICRANGE (TYPICAL) | 136 dB, 1 kHz at Max SPL | 
| SIGNAL-TO-NOISE RATIO | 82 dB, 1 kHz at 1 Pa | 
| PHANTOM POWER REQUIREMENTS | 11-52V DC, 3.8 mA typical | 
| SWITCHES | Flat, roll-off;  | 
| WEIGHT | 403 g (14.2 oz) | 
| DIMENSIONS | 170.0 mm (6.69") long,  | 
| OUTPUT CONNECTOR | Integral 3-pin XLRM-type | 
| ACCESSORIES FURNISHED | AT8458 shock mount for 5/8"-27 threaded stands; 5/8"-27 to 3/8"-16 threaded adapter; soft protective pouch | 
| Audio-Technica CASE STYLE | R5 | 
 
 
             
             
             
             
           
           
           
       
                   
                   
           
                   
                   
           
                   
           
                   
           
                   
           
                  